Same architecture. Four deployment scales. Your entry point depends on your firm size and current AI state — not your budget or ambition. Every path begins at L1. Every path ends at the same verified AI-governed state.
| Dimension | Freelance | SMB 5–24 | SMB 25–49 | SMB 50+ |
|---|---|---|---|---|
| Main AI risk | Invisible to AI recommendation systems | Fragmented tools, no AI signal | Architecture gap — tools without unity | Strategy without operating model |
| L1 focus | Personal baseline audit | Operational audit | Cross-department audit | Enterprise maturity audit |
| L2 focus | 1-click signal deploy | Unified visibility layer | Cross-dept visibility | Multi-unit discovery |
| L3 focus | Basic governance | Team AI policy | Dept governance | Enterprise HITL policy |
| L4 focus | SHA-256 identity | Compliance baseline | Verifiable proof | Board-level audit trail |
| Time to L2 | 24 hours | 72 hours | 1–2 weeks | 2–4 weeks |
| EU AI Act | Minimal risk | Minimal risk | Minimal–Limited | Limited–High risk |
| IT team needed | No | No | Optional | Recommended |
| Primary CTA | Free Audit → | Free Audit → | Map Gap → | Assessment → |
Every path starts at L1. The audit is always free. L5–L6 available at 5thelement.ai for all firm sizes.